top of page
**Latest News**
Calendar
Girls Practice = Girls Only Boys Practice = Boys Only
Green Group = Green Group White Group = White Group
Team Practice = Both Girls & Boys
Limited Contact = IHSAA Pre-Season Swim *Must have Physical on file*
2026-27 Meet Schedule
**Tentative**
Crown Point~TBD | H | |
LaPorte | 11/24/2026 | A |
Lake Central | 12/01/2026 | H |
Wheeler | 12/03/2026 | H |
Munster Relays | 12/05/2026 | A |
Chesterton | 12/15/2026 | H |
Hobart | 12/17/2026 | H |
Highland Invite~Boys | 12/22/2026 | A |
Highland Invite~Girls | 12/23/2026 | A |
Elkhart Lions Invite | 12/29/2026 | A |
Merrillville | 01/05/2027 | A |
Portage & Highland | 01/14/2027 | H |
DAC~Girls | 01/16/2027 | H |
Michigan City | 01/19/2027 | A |
JV DAC | 01/23/2027 | A |
DAC~Boys | 01/30/2027 | A |
Sectional Prelims~Girls | 02/04/2027 | H |
Sectional Finals~Girls | 02/06/2027 | H |
Diving Regionals~Girls | 02/09/2027 | A |
State Prelims~Girls | 02/12/2027 | A |
State Finals~Girls | 02/13/2027 | A |
Sectional Prelims~Boys | 02/18/2027 | A |
Sectional Finals~Boys | 02/20/2027 | A |
Diving Regionals~Boys | 02/23/2027 | A |
State Prelims~Boys | 02/26/2027 | A |
State Finals~Boys | 02/27/2027 | A |
Quick Links
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
bottom of page




















